Type | Key | Fix Version/s | Summary | Priority | |
---|---|---|---|---|---|
Support Request | CS-13132 | Section links on website enquiry | P3 | ||
Support Request | CS-12887 | If a template contains more than one Section/Content Link element, it is not possible to have custom link text for the second, third, fourth... element | P3 | ||
Support Request | CS-12990 | Unable to expand news section in hierarchy | P3 | ||
Support Request | CS-13119 | SM 7.0.0009 | Approval page is slow for a user in IE 8 | P3 | |
Support Request | CS-12809 | SM 6.2 (Future), SM 7 (Future) | Unable to compare history for some content | P3 | |
Support Request | CS-11687 | SM 6.2 (Future), SM 7 (Future) | Documentation Request about outputting the content owner as part of the publish | P4 | |
Support Request | CS-8177 | SM 7.1 | Bug: Group info in workflows | P4 | |
R&D Change Request | CS-12859 | Site Manager to stop allowing users to add special characters in files. | P3 | ||
R&D Change Request | CS-13010 | 'parameter-isation' of navigation objects | P3 | ||
R&D Change Request | CS-11690 | Last modified username and first name not available in 'Build T4 Tag' | P4 | ||
R&D Change Request | CS-239 | SM 6.2.0030, SM 7.0.0003 | Ability to output details of the last user that updated content using a t4 META tag | P4 |
Model Page https://t4.net.marjon.ac.uk/webdev/dec-2018-new-designs/subject-area-page/ Page Layout The Subject area page uses the '2018 Subject Area' page layout Content There are 14 pieces of content that make up the Subject Area Page as follows: 1. 2018 Dual Header Block - content type. Adds an information block and an image to the top of the page. Select 'Show the Social Media Icons on this slider' to show social media icons on page. Images are 1000 x 600. 2. 2018 Who What Why Block - content type. Adds 3 columns of information to page. 3. 2018 CTA Block - content type. Adds a single call to action block to page. 4. Output courses by level and subject - content type. Displayed courses content by both level and the subject as they are tagged as in the course content 2015 content type (x2 to display both undergrad an...
Comments
Post a Comment